Vehicle data
Cars: sourced specifications and modeled acceleration
Each row is one configuration of a real car: one model year, one market, one trim and one gearbox. Its page lists the published specifications with their sources and, where the data is complete enough, this site’s modeled acceleration.
The times are modeled estimates. They have not been compared with instrumented tests of these cars, and they are not the manufacturers’ figures.
DraftThis page has not completed editorial review. It is hidden from search engines until it has.
All configurations
35 configurations. A modeled time or range is shown for 20 of them. For the others, a figure the model cannot do without is not available from the sources used.
Modeled estimate
| Vehicle | Model year | Market | Gearbox | Driven wheels | Data level | Modeled 0–60 mph |
|---|---|---|---|---|---|---|
| BMW 3 Series 330i | 2025 | US | 8-speed automatic | Rear-wheel drive | Data level BRange only | 5.24 – 5.99 sRange only, no single time |
| BMW 3 Series M340i xDrive | 2025 | US | 8-speed automatic | All-wheel drive | Data level BRange only | 3.86 – 4.29 sRange only, no single time |
| BMW M2 | 2025 | US | 6-speed manual | Rear-wheel drive | Data level ATime and range | 4.42 sRange 4.08 – 4.72 s |
| BMW M2 | 2025 | US | 8-speed automatic | Rear-wheel drive | Data level ATime and range | 4.05 sRange 3.73 – 4.40 s |
| Cadillac CT5-V Blackwing | 2025 | US | 10-speed automatic | Rear-wheel drive | Data level CSpecifications only | No time shown |
| Cadillac CT5-V Blackwing | 2025 | US | 6-speed manual | Rear-wheel drive | Data level BRange only | 3.41 – 4.49 sRange only, no single time |
| Ford Mustang EcoBoost | 2025 | US | 10-speed automatic | Rear-wheel drive | Data level BRange only | 4.56 – 5.41 sRange only, no single time |
| Ford Mustang GT | 2025 | US | 10-speed automatic | Rear-wheel drive | Data level CSpecifications only | No time shown |
| Ford Mustang GT | 2025 | US | 6-speed manual | Rear-wheel drive | Data level CSpecifications only | No time shown |
| Hyundai Elantra N | 2024 | US | 6-speed manual | Front-wheel drive | Data level CSpecifications only | No time shown |
| Hyundai Elantra N | 2024 | US | 8-speed dual-clutch | Front-wheel drive | Data level CSpecifications only | No time shown |
| Hyundai Ioniq 5 SE AWD | 2025 | US | Single-speed | All-wheel drive | Data level ATime and range | 4.57 sRange 4.51 – 4.71 s |
| Hyundai Ioniq 5 SE RWD | 2025 | US | Single-speed | Rear-wheel drive | Data level ATime and range | 6.80 sRange 6.71 – 7.04 s |
| Hyundai Ioniq 5 SE Standard Range | 2025 | US | Single-speed | Rear-wheel drive | Data level ATime and range | 7.77 sRange 7.67 – 8.02 s |
| Hyundai Ioniq 5 N N AWD | 2025 | US | Single-speed | All-wheel drive | Data level CSpecifications only | No time shown |
| Hyundai Ioniq 6 SE AWD | 2025 | US | Single-speed | All-wheel drive | Data level ATime and range | 4.40 sRange 4.35 – 4.55 s |
| Hyundai Ioniq 6 SE RWD | 2025 | US | Single-speed | Rear-wheel drive | Data level ATime and range | 6.55 sRange 6.46 – 6.78 s |
| Hyundai Ioniq 6 SE Standard Range | 2025 | US | Single-speed | Rear-wheel drive | Data level ATime and range | 8.03 sRange 7.92 – 8.30 s |
| Hyundai Kona Electric SE | 2024 | US | Single-speed | Front-wheel drive | Data level CSpecifications only | No time shown |
| Hyundai Kona Electric SEL | 2024 | US | Single-speed | Front-wheel drive | Data level CSpecifications only | No time shown |
| Porsche 911 Carrera | 2025 | US | 8-speed dual-clutch | Rear-wheel drive | Data level BRange only | 3.48 – 3.89 sRange only, no single time |
| Subaru WRX Base | 2024 | US | 6-speed manual | All-wheel drive | Data level BRange only | 5.67 – 6.32 sRange only, no single time |
| Toyota GR Corolla Core | 2025 | US | 6-speed manual | All-wheel drive | Data level BRange only | 4.66 – 5.33 sRange only, no single time |
| Toyota GR Corolla Core | 2025 | US | 8-speed automatic | All-wheel drive | Data level BRange only | 4.28 – 4.83 sRange only, no single time |
| Toyota GR Supra 3.0 | 2025 | US | 6-speed manual | Rear-wheel drive | Data level BRange only | 4.14 – 4.74 sRange only, no single time |
| Toyota GR Supra 3.0 | 2025 | US | 8-speed automatic | Rear-wheel drive | Data level BRange only | 3.88 – 4.49 sRange only, no single time |
| Toyota GR86 | 2025 | US | 6-speed automatic | Rear-wheel drive | Data level BRange only | 5.62 – 6.36 sRange only, no single time |
| Toyota GR86 | 2025 | US | 6-speed manual | Rear-wheel drive | Data level BRange only | 5.93 – 6.81 sRange only, no single time |
| Volkswagen Golf GTI | 2024 | US | 6-speed manual | Front-wheel drive | Data level CSpecifications only | No time shown |
| Volkswagen Golf GTI | 2024 | US | 7-speed dual-clutch | Front-wheel drive | Data level CSpecifications only | No time shown |
| Volkswagen Golf R | 2024 | US | 6-speed manual | All-wheel drive | Data level CSpecifications only | No time shown |
| Volkswagen Golf R | 2024 | US | 7-speed dual-clutch | All-wheel drive | Data level CSpecifications only | No time shown |
| Volkswagen ID.4 Pro AWD (82 kWh) | 2023 | US | Single-speed | All-wheel drive | Data level CSpecifications only | No time shown |
| Volkswagen ID.4 Pro RWD (82 kWh) | 2023 | US | Single-speed | Rear-wheel drive | Data level CSpecifications only | No time shown |
| Volkswagen ID.4 Standard RWD (62 kWh) | 2023 | US | Single-speed | Rear-wheel drive | Data level CSpecifications only | No time shown |
Modeled times are for a level, dry road with no wind, with a driver of 75 kg on board, timed from first movement with no 1-foot rollout.
Two cars side by side
Selected pairs of these configurations are compared directly: which is quicker in the model, by how much, and which inputs the difference comes from.
What the data levels mean
Whether a time is shown depends on how much of what the model needs could be taken from a source and checked.
- Data level ATime and range
- Every figure the model needs comes from the manufacturer or a public authority and has been transcribed twice, independently, with the same result. The configuration’s model year, model, gearbox and driven wheels have been checked against a second source. A most likely time and a range are shown.
- Data level BRange only
- The model can run, but at least one input is assumed, was transcribed only once, or has no measured basis. A range is shown, without a single most likely time.
- Data level CSpecifications only
- A figure the model cannot do without is not available from the sources used, or the vehicle is of a kind the model does not cover. The specifications are shown, and no time.
The data level says how complete the sourced data is. It is not a measure of how close an estimate is to a measured time.
Where the figures come from
Specifications are taken one figure at a time from manufacturers’ own documents and from public authorities, and each one links to its source on the vehicle’s page. This site is independent and is not affiliated with any manufacturer. Make and model names are used only to say which vehicle a row describes.
A car sold under the same name in another market, model year or trim is a different configuration and is not covered by a row here.
All data sources and how they are used