Vehicle data
2023 Volkswagen ID.4 Standard RWD (62 kWh), single-speed (US)
Published specifications of the 2023 Volkswagen ID.4 Standard RWD (62 kWh), single-speed (US), each with its source, and this site’s modeled acceleration for this exact configuration. The specifications come from the manufacturer’s own documents and from public authorities. The acceleration times are calculated by this site’s model: they are not measurements and not the manufacturer’s figures.
DraftThis page has not completed editorial review. It is hidden from search engines until it has.
Which vehicle this is
Every figure on this page belongs to one configuration: one model year, one market, one trim, one gearbox and one set of driven wheels. The trim and the engine or motor are written the way the source writes them.
- Make
- Volkswagen
- Model
- ID.4
- Model year
- 2023
- Market
- United States (US)
- Trim
- Standard RWD (62 kWh)
- Engine or motor
- electric motor
- Powertrain
- Battery electric
- Gearbox
- Single-speed
- Driven wheels
- Rear-wheel drive
Same name, different car
A car sold under the same name in another market is a different vehicle here, and so is another model year, trim or gearbox. Mass, power, gearing and tires can all differ, so nothing on this page should be read as applying to it.
The model year, model, gearbox and driven wheels of this configuration were checked against a second source:
FuelEconomy.gov vehicle data (vehicles.csv)U.S. Department of Energy / U.S. Environmental Protection Agency (FuelEconomy.gov)Where in the source: FuelEconomy.gov vehicle id 46032 (2023 Volkswagen ID.4 / Automatic (A1) / Rear-Wheel Drive)Retrieved Nov 21, 2026
Modeled acceleration
Modeled, not measured
- Data level C
Specifications only
A figure the model cannot do without is not available from the sources used, or the vehicle is of a kind the model does not cover. The specifications are shown, and no time.
The data level says how complete the sourced data is. It is not a measure of how close an estimate is to a measured time.
No time is shown for this configuration
The model needs every one of its essential inputs to come from a source. For this configuration at least one does not, so this page gives the specifications and no modeled time. Nothing has been guessed to fill the gap.
What stops the model from running
- Motor maximum speed or Top speed: no usable value in the sources used for this page.
Specifications and their sources
Each row gives the value, what kind of figure it is, where it comes from and how it was checked. Values are stored in SI units and shown in the units chosen in the Units menu. Where the source used another unit, the value as published is shown as well.
| Item | Value | Kind of figure | Source | Check |
|---|---|---|---|---|
| Peak power | 150 kWPublished as 201 hp | ClaimedPublished by the manufacturer | 2023 ID.4 Technical Specifications (PDF)Volkswagen of AmericaWhere in the source: p.1 MOTOR / Horsepower, hp (SAE) (rear) / ID.4 Standard RWD (62 kWh) columnRetrieved Nov 21, 2026 | Transcribed twice, results agree |
| Peak torque | 310 N·mPublished as 229 lb-ft | ClaimedPublished by the manufacturer | 2023 ID.4 Technical Specifications (PDF)Volkswagen of AmericaWhere in the source: p.1 MOTOR / Torque, lb-ft (rear) / ID.4 Standard RWD (62 kWh) columnRetrieved Nov 21, 2026 | Transcribed twice, results agree |
| Motor maximum speed | Not published | — | The sources used for this page do not give a single value of this figure for this exact configuration. It has not been filled in with a guess or a typical value. | — |
| Item | Value | Kind of figure | Source | Check |
|---|---|---|---|---|
| Gear ratios, first gear first | 2.96 | ClaimedPublished by the manufacturer | 2023 ID.4 Technical Specifications (PDF)Volkswagen of AmericaWhere in the source: p.1 DRIVETRAIN / Transmission Gear Ratios:1 / 1st/Reverse / ID.4 Standard RWD (62 kWh) columnRetrieved Nov 21, 2026 | Transcribed twice, results agree |
| Final drive ratio | 4.39 | ClaimedPublished by the manufacturer | 2023 ID.4 Technical Specifications (PDF)Volkswagen of AmericaWhere in the source: p.1 DRIVETRAIN / Transmission Gear Ratios:1 / Final / ID.4 Standard RWD (62 kWh) columnRetrieved Nov 21, 2026 | Transcribed twice, results agree |
| Tire size on the driven wheels | 235/55R19 | ClaimedPublished by the manufacturer | 2023 ID.4 Technical Specifications (PDF)Volkswagen of AmericaWhere in the source: p.1 BODY, CHASSIS AND SUSPENSION / Wheels/Tires / ID.4 Standard RWD (62 kWh) columnRetrieved Nov 21, 2026 | Transcribed twice, results agree |
| Tire type | All-season | ClaimedPublished by the manufacturer | 2023 ID.4 Technical Specifications (PDF)Volkswagen of AmericaWhere in the source: p.1 BODY, CHASSIS AND SUSPENSION / Wheels/Tires / ID.4 Standard RWD (62 kWh) columnRetrieved Nov 21, 2026 | Transcribed twice, results agree |
| Item | Value | Kind of figure | Source | Check |
|---|---|---|---|---|
| Curb mass | 1,958 kgPublished as 4,317 lb | ClaimedPublished by the manufacturer | 2023 ID.4 Technical Specifications (PDF)Volkswagen of AmericaWhere in the source: p.1 WEIGHTS / Curb Weight NHTSA (lb/kg) / ID.4 Standard RWD (62 kWh) columnRetrieved Nov 21, 2026 | Transcribed twice, results agree |
| Wheelbase | 2,766 mmPublished as 108.9 in | ClaimedPublished by the manufacturer | 2023 ID.4 Technical Specifications (PDF)Volkswagen of AmericaWhere in the source: p.1 DIMENSIONS / Wheelbase (in/mm) / ID.4 Standard RWD (62 kWh) columnRetrieved Nov 21, 2026 | Transcribed twice, results agree |
| Overall width | 1,852 mmPublished as 72.9 in | ClaimedPublished by the manufacturer | 2023 ID.4 Technical Specifications (PDF)Volkswagen of AmericaWhere in the source: p.1 DIMENSIONS / Width (in/mm) / ID.4 Standard RWD (62 kWh) columnRetrieved Nov 21, 2026 | Transcribed twice, results agree |
| Overall height | 1,638 mmPublished as 64.5 in | ClaimedPublished by the manufacturer | 2023 ID.4 Technical Specifications (PDF)Volkswagen of AmericaWhere in the source: p.1 DIMENSIONS / Height (in/mm) / ID.4 Standard RWD (62 kWh) columnRetrieved Nov 21, 2026 | Transcribed twice, results agree |
| Item | Value | Kind of figure | Source | Check |
|---|---|---|---|---|
| Drag coefficient (Cd) | 0.27 | ClaimedPublished by the manufacturer | 2023 ID.4 Technical Specifications (PDF)Volkswagen of AmericaWhere in the source: p.1 Drag Coefficient / ID.4 Standard RWD (62 kWh) columnRetrieved Nov 21, 2026 | Transcribed twice, results agree |
| Item | Value | Kind of figure | Source | Check |
|---|---|---|---|---|
| Top speed | Not published | — | The sources used for this page do not give a single value of this figure for this exact configuration. It has not been filled in with a guess or a typical value. | — |
“Transcribed twice” means two independent readings of the source gave the same value. It confirms that the source was copied correctly, not that the source itself is right.
Before you rely on this page
- The modeled times have not been compared with instrumented tests of this vehicle. Read them as estimates from stated inputs, not as predictions of a measured result.
- This site is independent. It is not affiliated with, sponsored by or approved by the manufacturer of this vehicle or by anyone who sells it. The make and model names are used only to say which vehicle the figures describe.
- The specifications are taken one figure at a time from the sources linked above. A source can contain an error, and a manufacturer can change a specification during a model year.
If a figure on this page is wrong, or should be removed, tell us and include a source.